Reimann Caplllary Mats offer durability in sub-irrigation.
Available in two different water-holding capacities and with or without a backing layer, Reimann Capillary Mats ease watering while reduce water usage.
FloraPlus 2 Layer 1 liter/sq meter capacity. No backing layer.
FloraPlus 3 Layer 1 liter/sq meter capacity. With backing layer.
VivaPlus 2 Layer 3 liter/sq meter capacity. No backing layer.
VivaPlus 3 Layer 3 liter/sq meter capacity. With backing layer.
Capillary mats are great on benches but also perfect for ground applications. Reimann matting is durable enough to be walked on. When kept clean, mats can last 6-10 years.
Capillary mats are ideal for retail applications, where watering is less frequent.
FloraPlus, with its lower water holding capacity, is perfect for propagation, smaller pots and when more frequent irrigation is possible.
VivaPlus can hold more water and is better for larger containers.
Combine either mat with Dramm PCAS drippers for automatic watering.
Floraplus 2 (1L/m2 - cap mat & PP ground cover) 72 x 100' Roll
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
FP2-72X100 | 72 in | Floraplus 2 72 in | BROCHURE | - | - |
FP3-72X100 | 72 in | Floraplus 3 72 in | BROCHURE | - | - |
FP2-48X100 | 48 in | Floraplus 2 48 in | BROCHURE | - | - |
FP3-48X100 | 48 in | Floraplus 3 48 in | BROCHURE | - | - |
FP2-96X100 | 96 in | Floraplus 2 96 in | BROCHURE | - | - |
Vivaplus 2 (3L/m2 - cap mat & PP ground cover)) 72 x 100' Roll
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
VP2-72X100 | 72 in | Vivaplus 2 72 in | BROCHURE | - | - |
VP3-72X100 | 72 in | Vivaplus 3 72 in | BROCHURE | - | - |
VP2-48X100 | 48 in | Vivaplus 2 48 in | BROCHURE | - | - |
VP3-48X100 | 48 in | Vivaplus 3 48 in | BROCHURE | - | - |
VP2-96X100 | 96 in | Vivaplus 2 96 in | BROCHURE | - | - |
Aquafol Filter Cloth - White 79 x 164' Roll
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
AFW-79X164 | 79 in | Aquafol Filter Cloth 79in | BROCHURE | - | - |
AFW-48X100 | 48 in | Aquafol Filter Cloth 48 in | BROCHURE | - | - |
Strand Dripper 12 lph flow rate with 18 inch perforated tube.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
ST18-A112 | 18 in | Strand Dripper 12lph - 18 in Tube | BROCHURE | - | - |
ST24-A112 | 36 in | Strand Dripper 12lph - 24 in Tube | BROCHURE | - | - |
ST30-A116 | 36 in | Strand Dripper 16lph - 30 in Tube | BROCHURE | - | - |
ST42-A116 | 42 in | Strand Dripper 16lph - 42 in Tube | BROCHURE | - | - |
ST30-A124 | 30 in | Strand Dripper 24lph - 30 in Tube | BROCHURE | - | - |
ST42-A124 | 42 in | Strand Dripper 24lph - 42 in Tube | BROCHURE | - | - |
STP12-A208 | 12 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP18-A208 | 18 in | Strand Plus Dripper (2) 8lph - 18 in Tube | BROCHURE | - | - |
STP18-A212 | 18 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP24-A212 | 24 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP30-A216 | 30 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP42-A216 | 42 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP30-A224 | 30 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP42-A224 | 42 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
Reimann Caplllary Mats offer durability in sub-irrigation.
Available in two different water-holding capacities and with or without a backing layer, Reimann Capillary Mats ease watering while reduce water usage.
FloraPlus 2 Layer 1 liter/sq meter capacity. No backing layer.
FloraPlus 3 Layer 1 liter/sq meter capacity. With backing layer.
VivaPlus 2 Layer 3 liter/sq meter capacity. No backing layer.
VivaPlus 3 Layer 3 liter/sq meter capacity. With backing layer.
Capillary mats are great on benches but also perfect for ground applications. Reimann matting is durable enough to be walked on. When kept clean, mats can last 6-10 years.
Capillary mats are ideal for retail applications, where watering is less frequent.
FloraPlus, with its lower water holding capacity, is perfect for propagation, smaller pots and when more frequent irrigation is possible.
VivaPlus can hold more water and is better for larger containers.
Combine either mat with Dramm PCAS drippers for automatic watering.
Floraplus 2 (1L/m2 - cap mat & PP ground cover) 72 x 100' Roll
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
FP2-72X100 | 72 in | Floraplus 2 72 in | BROCHURE | - | - |
FP3-72X100 | 72 in | Floraplus 3 72 in | BROCHURE | - | - |
FP2-48X100 | 48 in | Floraplus 2 48 in | BROCHURE | - | - |
FP3-48X100 | 48 in | Floraplus 3 48 in | BROCHURE | - | - |
FP2-96X100 | 96 in | Floraplus 2 96 in | BROCHURE | - | - |
Vivaplus 2 (3L/m2 - cap mat & PP ground cover)) 72 x 100' Roll
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
VP2-72X100 | 72 in | Vivaplus 2 72 in | BROCHURE | - | - |
VP3-72X100 | 72 in | Vivaplus 3 72 in | BROCHURE | - | - |
VP2-48X100 | 48 in | Vivaplus 2 48 in | BROCHURE | - | - |
VP3-48X100 | 48 in | Vivaplus 3 48 in | BROCHURE | - | - |
VP2-96X100 | 96 in | Vivaplus 2 96 in | BROCHURE | - | - |
Aquafol Filter Cloth - White 79 x 164' Roll
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
AFW-79X164 | 79 in | Aquafol Filter Cloth 79in | BROCHURE | - | - |
AFW-48X100 | 48 in | Aquafol Filter Cloth 48 in | BROCHURE | - | - |
Strand Dripper 12 lph flow rate with 18 inch perforated tube.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
ST18-A112 | 18 in | Strand Dripper 12lph - 18 in Tube | BROCHURE | - | - |
ST24-A112 | 36 in | Strand Dripper 12lph - 24 in Tube | BROCHURE | - | - |
ST30-A116 | 36 in | Strand Dripper 16lph - 30 in Tube | BROCHURE | - | - |
ST42-A116 | 42 in | Strand Dripper 16lph - 42 in Tube | BROCHURE | - | - |
ST30-A124 | 30 in | Strand Dripper 24lph - 30 in Tube | BROCHURE | - | - |
ST42-A124 | 42 in | Strand Dripper 24lph - 42 in Tube | BROCHURE | - | - |
STP12-A208 | 12 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP18-A208 | 18 in | Strand Plus Dripper (2) 8lph - 18 in Tube | BROCHURE | - | - |
STP18-A212 | 18 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP24-A212 | 24 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP30-A216 | 30 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP42-A216 | 42 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP30-A224 | 30 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
STP42-A224 | 42 in | Strand Plus Dripper (2) 8lph - 12 in Tube | BROCHURE | - | - |
It Starts With a Dripper
A Case for Complete Water Integration Services
Irrigation Upgrades to Reduce Labor and Increase Plant Quality
Retail Irrigation Upgrades to Reduce Labor and Improve Plant Health